Marquez stuns with third front row in three races
3 min readMotoGP 2023 Round 6, Gran Premio d’Italia
Italy, June 11, 2023: Another phenomenal front-row efficiency from Marc Marquez was transformed right into a protected seventh place in a tense Sprint on the Italian GP.
Marc Marquez’s unbelievable run of Qualifying type continued because the eight-time World Champion produced his third front row from three appearances. As simply one among two riders beneath the 1’45 barrier, Marquez was solely bested by dwelling hero Francesco Bagnaia with 0.078s splitting the pair. The efficiency stunned even Marquez himself, who was delighted with the front row.
Weather forecasts and darkish clouds had loomed overhead for a lot of the day on the Autodromo Internazionale Del Mugello and spints of rain would make a short look in the Sprint race. Defending an early assault from Jack Miller into Turn 1, Marquez held onto his second place because the 11-lap Sprint started. Spots of localized rain in the opening laps would bunch up the highest ten and ship the Italian crowd right into a frenzy as they battled.
A small second of contact between Miller and Marquez noticed the #93 run huge, shedding contact with the highest 5 and settling in to chase down Miller in the battle for sixth. Less than 0.2s break up the pair as they crossed the road, Marquez taking seventh place and content material with the outcome which matched his pre-race predictions.
Marquez and the Repsol Honda Team could have one other probability to battle across the 5.5 kilometres of the Mugello circuit on Sunday, June 11 because the Gran Premio d’Italia is scheduled for 14:00 Local Time.
Marc Marquez (seventh)
“The front row earlier at this time was actually surprising; this was a extremely constructive level from at this time however we remained real looking about our targets. Today’s outcome in the Sprint was not a shock, it’s what I used to be anticipating earlier than the day started. I attempted to place collectively the right race and to remain proper there in the group, ready for a chance. We had a second with Miller, it was nothing unusual, simply racing, however from that second I misplaced plenty of positions and labored on rebuilding my race. Let’s see what is going to occur tomorrow.”
Italian GP – Sprint Race
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
1 | BAGNAIA FRANCESCO | 1 | ITA | 12 | Ducati Lenovo Team | Ducati | 19’41.183 |
2 | BEZZECCHI MARCO | 72 | ITA | 9 | Mooney VR46 Racing Team | Ducati | 0.368 |
3 | MARTIN JORGE | 89 | SPA | 7 | Pramac Racing | Ducati | 0.952 |
4 | ZARCO JOHANN | 5 | FRA | 6 | Pramac Racing | Ducati | 1.009 |
5 | MARINI LUCA | 10 | ITA | 5 | Mooney VR46 Racing Team | Ducati | 3.668 |
6 | MILLER JACK | 43 | AUS | 4 | Red Bull KTM Factory Racing | KTM | 3.772 |
7 | MARQUEZ MARC | 93 | SPA | 3 | Repsol Honda Team | Honda | 3.905 |
8 | ESPARGARO ALEIX | 41 | SPA | 2 | Aprilia Racing | Aprilia | 6.062 |
9 | BASTIANINI ENEA | 23 | ITA | 1 | Ducati Lenovo Team | Ducati | 6.431 |
10 | QUARTARARO FABIO | 20 | FRA | 0 | Monster Energy Yamaha MotoGP | Yamaha | 6.458 |
11 | BINDER BRAD | 33 | RSA | 0 | Red Bull KTM Factory Racing | KTM | 6.672 |
12 | OLIVEIRA MIGUEL | 88 | POR | 0 | RNF MotoGP Team | Aprilia | 7.93 |
13 | VINALES MAVERICK | 12 | SPA | 0 | Aprilia Racing | Aprilia | 9.022 |
14 | DI GIANNANTONIO FABIO | 49 | ITA | 0 | Team Gresini Racing MotoGP | Ducati | 11.508 |
15 | PIRRO MICHELE | 51 | ITA | 0 | Ducati Lenovo Team | Ducati | 14.344 |
16 | MORBIDELLI FRANCO | 21 | ITA | 0 | Monster Energy Yamaha MotoGP | Yamaha | 16.666 |
17 | NAKAGAMI TAKAAKI | 30 | JPN | 0 | LCR Honda | Honda | 16.725 |
18 | SAVADORI LORENZO | 32 | ITA | 0 | Aprilia Racing Test Team | Aprilia | 17.247 |
19 | FERNANDEZ RAUL | 25 | SPA | 0 | RNF MotoGP Team | Aprilia | 21.596 |
20 | FERNANDEZ AUGUSTO | 37 | SPA | 0 | Tech3 GASGAS Factory Racing | KTM | 35.212 |
21 | FOLGER JONAS | 94 | GER | 0 | Tech3 GASGAS Factory Racing | KTM | 46.189 |
22 | RINS ALEX | 42 | SPA | DNF | LCR Honda | Honda | DNF |
23 | MARQUEZ ALEX | 73 | SPA | DNF | Team Gresini Racing MotoGP | Ducati | DNF |
Neel Achary