Bank of India launches 666 days Fixed Deposit at 7.80% annual returns for senior citizens.
2 min readBank of India FD Rates : Bank of India (BOI) has revised the rates of Fixed Deposit. The bank is offering FDs from 7 days to 10 years. This interest is available on FDs up to Rs 3 crore. Bank of India is offering interest ranging from 3 percent to 8.30 percent. Check the new FD rates.
– Advertisement –
Interest rates on bulk FD of BOI Bank..
MATURITY | FOR DEPOSITS OF LESS THAN RS. 3 CR #REVISED RATES FOR SENIOR CITIZENS W.E.F 30.06.2024 | FOR DEPOSITS OF LESS THAN RS. 3 CR ##REVISED RATES FOR SUPER SENIOR CITIZENS W.E.F 30.06.2024 |
---|---|---|
07 days to 14 days | 3.00 | 3.00 |
15 days to 30 days | 3.00 | 3.00 |
31 days to 45 days | 3.00 | 3.00 |
46 days to 90 days | 4.50 | 4.50 |
91 days to 179 days | 4.50 | 4.50 |
180 days to 210 days | 6.00 | 6.15 |
211 days to 269 days | 6.00 | 6.15 |
270 days to less than 1 Year | 6.25 | 6.40 |
1 Year | 7.30 | 7.45 |
Above 1 Year to less than 2 Years (except 666 Days) | 7.30 | 7.45 |
666 days | 7.80 | 7.95 |
2 Years | 7.30 | 7.45 |
Above 2 Years to less than 3 Years | 7.25 | 7.40 |
3 Years to less than 5 Years | 7.25 | 7.40 |
5 Years to less than 8 Years | 6.75 | 6.90 |
8 years & above to 10 Years | 6.75 | 6.90 |
Minimum Deposit Amount for above maturities and bucket is Rs.10,000/- except court orders/special deposit categories
# Senior Citizen- Age 60 years or above but less than 80 years,
## Super Senior Citizen- Age 80 Year & above.
– Advertisement –