HKSTP Unveils Top 74 Global Startups Confirmed for EPiC 2024 Grand Finale
3 min readHONG KONG SAR – 19 March 2024 – Hong Kong Science and Technology Parks Corporation (HKSTP) has revealed the highest 74 startups from over 600 contestants for its eighth and largest ever world Elevator Pitch Competition 2024 (EPiC 2024) Grand Finale, happening in Hong Kong on 26 April 2024. The semi-finalists had been chosen from the first-ever four-city sequence of worldwide semi-finals held within the revolutionary hubs of Hong Kong, (*74*) Valley, Stuttgart and Singapore.
This 12 months, 80% of semi-finalists are abroad opponents from 16 economies, making this contest probably the most worldwide iteration of EPiC to this point. EPiC’s world development stands testomony to Hong Kong’s standing as a number one worldwide I&T hub that pulls top-tier startups from all over the world.
EPiC 2024 is a HKSTP’s annual flagship startup occasion and one among Hong Kong’s mega occasions, changing into one of the crucial extremely anticipated occasions for the I&T neighborhood. This 12 months’s Grand Finale will happen on 26 April 2024, on the sky100 venue atop Hong Kong’s tallest constructing, International Commerce Centre. The taking part startups will compete throughout the three competitors tracks of FinTech, PropTech and MobilityTech.
Startups can have precisely 60 seconds to amaze the judges with their disruptive innovation, in a real elevator pitch expertise for all members. All candidates will goal US$45 million funding to be organized[1], have the chance to compete for as much as US$5 million in funding from HKSTP Corporate Venture Fund (“CVF”), in addition to US$240,000 in money prizes, plus partnership alternatives. By taking part in EPiC, startups can leverage Hong Kong’s largest innovation ecosystem at HKSTP as a springboard to large market alternatives in Mainland China, throughout Asia and past.
The full checklist of semi-finalists under:
MobilityTech | ||
Company Name (in alphabetical order) | Headquarter | |
1 | ABAKA AI | Mainland China |
2 | ACCURE Battery Intelligence | United States |
3 | AUTOCRYPT | South Korea |
4 | Certivity | Germany |
5 | Coordle | United States |
6 | EVA | Germany |
7 | FlyX Technologies Inc. | United States |
8 | ivilion | Germany |
9 | KONVERY DATA TECH CO.LTD | Mainland China |
10 | Libpet Tech Limited | Hong Kong |
11 | Meep | Spain |
12 | MotoNerv Limited | Hong Kong |
13 | Mushroom Material | Singapore |
14 | Novac | Italy |
15 | Ohoskin | Italy |
16 | OpalAI Inc | United States |
17 | PIX Moving | Mainland China |
18 | SCRAMBLUX GMBH | Germany |
19 | Shanghai Qiongche Intelligent Technology Co., Ltd | Mainland China |
20 | Smart Audio Technologies | United Kingdom |
21 | Soter AI | United States |
22 | tozero GmbH | Germany |
23 | Vidi Labs Limited | Hong Kong |
24 | Waveye Inc | Germany |
25 | wheel.me | Norway |
26 | XYZ Robotics | Mainland China |
PropTech | ||
Company Name (in alphabetical order) | Headquarter | |
1 | Agora World | United States |
2 | Ailytics Limited | Hong Kong |
3 | Albacastor Technology Limited | Hong Kong |
4 | Allye Energy | United Kingdom |
5 | AZURE PRINTED HOMES | United States |
6 | Blue Wall Technology | Mainland China |
7 | Carnot Innovations Limited | Hong Kong |
8 | Civils.ai | Singapore |
9 | Collov Inc | United States |
10 | Green Independence | Italy |
11 | GreenCoat Pty Ltd | Australia |
12 | Hyele Limited | Hong Kong |
13 | inHovate Solutions | UAE |
14 | Kodifly Limited | Hong Kong |
15 | LifeSparrow Solutions Limited | Hong Kong |
16 | Pando Electric | United States |
17 | ProfessionalGreen Innovations | Kenya |
18 | Syzl | Canada |
19 | TANGObuilder | United States |
20 | Ultrack Technology Sdn. Bhd. | Malaysia |
21 | WaveScan Technologies Pte Ltd | Singapore |
22 | XKool Technology | Mainland China |
23 | Yueshi Robot | Mainland China |
24 | Zhuling Technology | Mainland China |
FinTech | ||
Company Name (in alphabetical order) | Headquarter | |
1 | Aurionpro Payment Solutions Ltd | Hong Kong |
2 | Bizbaz Pte. Ltd. | Singapore |
3 | Boopos | United States |
4 | Boost Capital | Singapore |
5 | Connect Earth | United Kingdom |
6 | D-Engraver Limited | Hong Kong |
7 | e-States | United States |
8 | exaBITS | United States |
9 | imBee | Hong Kong |
10 | iVE.ONE Limited | Hong Kong |
11 | Kaiku | United Kingdom |
12 | KORZO INC. | United States |
13 | KYP | United Kingdom |
14 | Meson | Singapore |
15 | MoneyMatch Sdn Bhd | Malaysia |
16 | Physis Investment | United States |
17 | Helios Life Enterprises | United States |
18 | RealKey | United States |
19 | Rey | Indonesia |
20 | Shenzhen Magic Engine Artificial Intelligence (ME) Co., Ltd. | Mainland China |
21 | Smile API | Singapore |
22 | TFS | Hong Kong |
23 | Transparently.AI | Singapore |
24 | UNCLE2 FINTECH LIMITED | Hong Kong |
[1] Target to rearrange USD45 Million funding: Investors (together with funds managed by HKSTP CVF, Beyond Ventures, BitRock Capital, Gaw Capital, HKX, InnoAngel, Jafco Asia, Mindworks Capital and Radiant Tech Ventures) will think about investing in candidates (topic to phrases and circumstances to be agreed between the events)
Rekha Nair