NewsBizkoot.com

Business News Blog for Millenialaires

The Latest Fixed Deposit Interest Rates: Jun 12, 2026

2 min read

A fixed deposit remains a reliable option for preserving liquidity while securing a guaranteed return on the invested amount. Since interest rates differ across banks, we present an overview of the rates currently available.

Bank
year
1 to 2
years
2 to 3
years
3 to 5
years
w.e.f
FOREIGN BANKS
DBS Bank 6 6.85 6.4 6.4 May 06
Deutsche Bank 5 7 6.25 6.25 Jul 25
HSBC 4.1 5.5 5.35 5.5 Jul 17
Standard Chartered 5.75 6.6 6.5 6.5 Aug 29
INDIAN: PUBLIC SECTOR BANKS
Bank of Maharashtra 5.25 6.65 5.25 5 May 27
Bank of Baroda 6 6.6 6.5 6.4 Jun 12
Bank of India 5.5 6.6 6.7 6.25 May 18
Canara Bank 5.5 6.6 6.25 6.25 Mar 17
Central Bank of India 6.5 6.7 6.25 6 Jun 10
Indian Bank 4.75 6.8 6.75 6.05 Jun 05
Indian Overseas Bank 5.5 6.6 6.4 6.1 May 15
Punjab National Bank 5.6 6.6 6.35 6.35 Jun 01
Punjab & Sind Bank 4.85 6.75 6 5.95 Feb 16
State Bank of India 5.9 6.45 6.4 6.3 Dec 15
UCO Bank 5 6.45 6.1 6 Apr 01
Union Bank 5.6 6.65 6.1 6 Jun 01
INDIAN: PRIVATE SECTOR BANKS
Axis Bank 5.75 6.45 6.45 6.45 Jun 12
Bandhan Bank 4.20 7 7.25 7.25 Mar 25
CSB Bank 6.75 7.35 6.5 5.75 Apr 06
City Union Bank 6.25 7.25 6.5 6.25 May 29
DCB Bank 6.5 7.5 7.5 7.5 Jun 01
Dhanlaxmi Bank 5.25 7.1 6.5 7.25 Jun 01
Federal Bank 6.5 7.35 7.35 6.75 Jun 10
HDFC Bank 5.75 6.45 6.45 6.5 Mar 06
ICICI Bank 5.5 6.3 6.45 6.5 Jun 12
IDBI Bank 5.8 6.45 6.5 6.35 Feb 23
IDFC First Bank 6.5 7.25 7.25 7.15 Apr 18
IndusInd Bank 6.25 7 7 6.65 Jun 01
J & K Bank 6 6.75 7.25 6.65 Feb 11
Karnataka Bank 5.75 7 6.15 6.15 Jun 08
Kotak Bank 6 6.8 6.8 6.4 Jun 10
Karur Vysya Bank 7 7.2 6.55 6.55 Jun 08
RBL Bank 6.05 7.2 7.2 7 Sep 24
South Indian Bank 5.9 6.6 6.8 6.2 May 14
Tamilnad Mercantile Bank 6.5 7.25 7 6.7 Apr 10
TNSC Bank 6.85 7.6 7.1 6.85 NA
Yes Bank 6.5 7 7 6.75 Jun 02
SMALL FINANCE BANKS
AU Small Finance Bank 6.35 7.1 7.4 7 Jun 10
Equitas Small Finance Bank 6.35 7.1 7.75 7 Jun 10
ESAF Small Finance Bank 4.75 7.75 7.75 6 May 01
Jana Small Finance Bank 7 7.3 7.5 7.77 Jun 02
Suryoday Small Finance Bank 6.5 7.6 8.1 7.9 29-Mar
Utkarsh Small Finance Bank 6 8.1 7.5 7.25 May 05
Ujjivan Small Finance Bank 6 7.4 7.25 7.55 5-Jun

Compiled by BankBazaar.com from the respective banks’ websites as of the dates indicated above. Please note that fixed‑deposit interest rates may be revised after a specified period according to each bank’s terms and conditions.

Some banks or financial institutions offer a fixed rate only for a defined tenure; after that period, the prevailing floating rate becomes applicable.

About Author

Subscribe For Latest News Updates inside your mailbox
with Our Various Newsletters  

Sign up to best of business news, informed analysis and opinions on what matters to you. 

Invalid email address
We promise not to spam you. You can unsubscribe at any time. Our Privacy Poliy is here