NewsBizkoot.com

Business News Blog for Millenialaires

The Latest Home Loan Interest Rates: Aug 14, 2026

2 min read

Curious about the current fixed and floating home‑loan rates? Below is a detailed overview of the rates offered by various banks and housing finance institutions.

Institution Loan amount
Under
Rs. 30 lakh
Rs. 30 to
75 lakh
Rs. 75 lakh Plus
BANKS (Floating rates)
Axis Bank 8.0-9.10 8.0-9.10 8.0-9.10
Bank of Baroda 7.20-8.95 7.20-8.95 7.20-8.95
Bank of India 7.10-10 7.10-10 7.10-10
Bank of Maharashtra 7.0-9.65 7.0-9.65 7.0-9.65
Canara Bank 7.15-10 7.10-10 7.05-9.90
Central Bank 7.0-8.75 7.0-8.75 7.0-8.75
DBS Bank
Dhanlaxmi Bank >=7.65 >=7.65 >=7.65
Federal Bank 7.35-9.25 7.35-9.25 7.35-9.25
HDFC Bank 7.75-13.20 7.75-13.20 7.75-13.20
ICICI Bank >=7.50 >=7.50 >=7.50
Indian Bank 7.15-8.55 7.15-8.55 7.15-8.55
IOB 7.20-8.30 7.20-8.30 7.20-8.30
IDBI Bank 7.40-11.90 7.40-11.90 7.40-11.90
J&K Bank >= 7.25 >= 7.25 >= 7.25
Karnataka Bank 7.48-11.80 7.48-11.80 7.48-11.80
Karur Vysya Bank 8.50-10.65 8.50-10.65 8.50-10.65
Kotak Mahindra Bank >=7.60 >=7.60 >=7.60
Punjab National Bank 7.25-9.10 7.20-9.10 7.20-9.0
Punjab & Sind Bank 7.35-10.75 7.35-10.75 7.35-10.75
RBL Bank >= 9.0 >= 9.0 >= 9.0
State Bank of India 7.25-8.55 7.25-8.55 7.25-8.55
South Indian Bank >=7.25 >=7.25 >=7.25
Tamilnad Mercantile Bank 7.90-9.30 7.90-9.30 7.90-9.30
UCO Bank 7.0-9.25 7.0-9.25 7.0-9.25
Union Bank of India 7.15-9.35 7.15-9.35 7.15-9.35
Yes Bank >=8.65 >=8.65 >=8.65
BANKS (Fixed rates) 
Axis Bank 14.00 14.00 14.00
Bank of Baroda 8.90-9.95 8.90-9.95 8.90-9.95
Canara Bank 8.50-10.75 8.50-10.75 8.50-10.75
ICICI Bank 8.90-11.20 8.90-11.20 8.90-11.20
IDBI bank 10.90-12.0 10.90-12.0 10.90-12.0
Indian Bank 9.20-9.40 9.20-9.40 9.20-9.40
Karnataka Bank 11.59-12.69 11.59-12.69 11.59-12.69
Punjab National Bank 8.25-10.60 8.20-10.60 8.20-10.50
Union Bank of India 11.4 11.4-12.4 12.4-12.65
HOUSING FINANCE COMPANIES (Floating rates)
Floating Rates:
Tata Capital >=7.50 >=7.50 >=7.50
PNB Housing 7.75-10.05 7.60-10.05 7.50-9.95
Central Bank Housing 10-12.85 10-12.85 10-12.35
Samman Capital >=8.75 >=8.75 >=8.75
Aditya Birla Housing Fin >=7.75 >=7.75 >=7.75
Bajaj Finserv 7.25-20 7.25-20 7.25-20
GIC Housing Finance Ltd >=8.80 >=8.80 >=8.80
Sundaram Home Finance Ltd* >=10.65 >=10.65 >=10.65
Piramal Finance Limited >=9.99 >=9.99 >=9.99
IIFL Home Finance >=8.75 >=8.75 >=8.75
LIC Housing Finance Ltd 7.15-9.65 7.15-9.75 7.15-10.10
HOUSING FINANCE COMPANIES (Fixed rates)
LIC Housing Finance Ltd 10-10.25 10-10.25 10-10.25

Compiled by BankBazaar.com from the respective banks’ websites as of the date indicated above. Please note that fixed rates may be revised after a certain period according to each bank’s terms and conditions.

Several banks and financial institutions offer a fixed rate for a limited tenure, after which the applicable floating rate takes effect. *Annual percentage rate; ^Applicable for bureau scores of 751 and higher.

About Author

Subscribe For Latest News Updates inside your mailbox
with Our Various Newsletters  

Sign up to best of business news, informed analysis and opinions on what matters to you. 

Invalid email address
We promise not to spam you. You can unsubscribe at any time. Our Privacy Poliy is here